| Title | Assessment of the numerical diffusion effect in the advection of a passive tracer in BOLCHEM |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2005 |
| Authors | D'Isidoro, Massimo, Maurizi A., Tampieri F., Tiesi A., and Villani Maria Gabriella |
| Journal | Nuovo Cimento della Societa Italiana di Fisica C |
| Volume | 28 |
| Pagination | 151-158 |
| ISSN | 11241896 |
| Abstract | The effects of the numerical scheme implemented in the advection equation of BOLCHEM have been quantified with reference to the diffusion of a passive tracer. An equivalent horizontal diffusion coefficient has been measured and is found to be dependent on wind field and resolution. © Società Italiana di Fisica. |
| Notes | cited By 4 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-27744572192&doi=10.1393%2fncc%2fi2005-10188-y&partnerID=40&md5=5a2b3a5d524412c3390898bc22b2638d |
| DOI | 10.1393/ncc/i2005-10188-y |
| Citation Key | D'Isidoro2005151 |
