| Title | On the importance of spectral responsivity of Robertson-Berger-type ultraviolet radiometers for long-term observations |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2002 |
| Authors | Di Sarra, Alcide, Disterhoft P., and DeLuis J.J. |
| Journal | Photochemistry and Photobiology |
| Volume | 76 |
| Pagination | 64-72 |
| ISSN | 00318655 |
| Keywords | accuracy, altitude, article, calculation, intermethod comparison, measurement, methodology, Ozone, radiation detector, spectral sensitivity, sunlight, ultraviolet B radiation, Ultraviolet radiation |
| Notes | cited By 4 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0041883357&doi=10.1562%2f0031-8655%282002%29076%3c0064%3aOTIOSR%3e2.0.CO%3b2&partnerID=40&md5=238210ddbaf6c1b054a0976d86327c96 |
| DOI | 10.1562/0031-8655(2002)076<0064:OTIOSR>2.0.CO;2 |
| Citation Key | DiSarra200264 |
