| Title | Estimate of surface direct radiative forcing of desert dust from atmospheric modulation of the aerosol optical depth |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2013 |
| Authors | Di Sarra, Alcide, Fuà D., and Meloni Daniela |
| Journal | Atmospheric Chemistry and Physics |
| Volume | 13 |
| Pagination | 5647-5654 |
| ISSN | 16807316 |
| Keywords | aerosol, Agrigento, Dust, dust storm, Italy, Lampedusa, Mediterranean Sea, optical depth, Pelagi Islands, radiative forcing, Sicily |
| Notes | cited By 8 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84879013529&doi=10.5194%2facp-13-5647-2013&partnerID=40&md5=83b9d4854fc086d9d59499b92431f9ae |
| DOI | 10.5194/acp-13-5647-2013 |
| Citation Key | DiSarra20135647 |
