| Title | Sensitivity of the atmospheric temperature profile to the aerosol absorption in the presence of dust |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2014 |
| Authors | Go´mez-Amo, J.L., Di Sarra Alcide, and Meloni Daniela |
| Journal | Atmospheric Environment |
| Volume | 98 |
| Pagination | 331-336 |
| ISSN | 13522310 |
| Keywords | Absorption, aerosol, Aerosol absorption, Aerosol radiative forcing, air temperature, albedo, article, Atmospheric heating rate, Atmospheric temperature profiles, boundary layer, cooling, Dust, heating, Italy, Lazio, optical depth, radiative forcing, radiative transfer, Roma [Lazio], Rome, sensible heat flux, temperature profile, Temperature profiles |
| Notes | cited By 4 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84907068127&doi=10.1016%2fj.atmosenv.2014.09.008&partnerID=40&md5=315b793bddc2f8d7cfb006d8f26e6d1d |
| DOI | 10.1016/j.atmosenv.2014.09.008 |
| Citation Key | Go´mez-Amo2014331 |
