| Title | Dust aerosol radiative effects during summer 2012 simulated with a coupled regional aerosol-atmosphere-ocean model over the Mediterranean |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2015 |
| Authors | Nabat, P., Somot S., Mallet M., Michou M., Sevault F., Driouech F., Meloni Daniela, Di Sarra Alcide, Di Biagio C., Formenti P., Sicard M., Léon J.-F., and Bouin M.-N. |
| Journal | Atmospheric Chemistry and Physics |
| Volume | 15 |
| Pagination | 3303-3326 |
| ISSN | 16807316 |
| Keywords | aerosol, Dust, Mediterranean region, optical depth, radiative forcing, Satellite data, summer |
| Notes | cited By 10 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84925652394&doi=10.5194%2facp-15-3303-2015&partnerID=40&md5=f85050d824f402e3aecb24f433578508 |
| DOI | 10.5194/acp-15-3303-2015 |
| Citation Key | Nabat20153303 |
