| Title | Altitude-resolved shortwave and longwave radiative effects of desert dust in the Mediterranean during the GAMARF campaign: Indications of a net daily cooling in the dust layer |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2015 |
| Authors | Meloni, Daniela, Junkermann W., Di Sarra Alcide, Cacciani M., De Silvestri Lorenzo, Di Iorio Tatiana, Estellés V., Gómez-Amo J.L., Pace Giandomenico, and Sferlazzo Damiano Massimo |
| Journal | Journal of Geophysical Research Atmospheres |
| Volume | 120 |
| Pagination | 3386-3407 |
| ISSN | 2169897X |
| Keywords | aerosol composition, Agrigento, altitude, cooling, desert, Dust, Lampedusa, longwave radiation, Mediterranean Sea, optical depth, Pelagi Islands, radiation budget, radiative forcing, radiative transfer, shortwave radiation |
| Notes | cited By 9 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84929711227&doi=10.1002%2f2014JD022312&partnerID=40&md5=6374ebc672f96db01df8c8114ca445a3 |
| DOI | 10.1002/2014JD022312 |
| Citation Key | Meloni20153386 |
