| Title | Emerging contaminants during arctic rain-on-snow events: A case study from the 2023-24 Ny-Ålesund campaign |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2026 |
| Authors | Spagnesi, Azzurra, Gilardoni Stefania, Salzano Roberto, Feltracco Matteo, Ulgelmo Beatrice, Maetzke Riccardo, Ardini Francisco, Grotti Marco, Coppolaro Veronica L. M., Viglezio Tessa, Montaguti Simonetta, Scoto Federico, Spolaor Andrea, Gambaro Andrea, Barbante Carlo, and Barbaro Elena |
| Journal | Environmental pollution (Barking, Essex : 1987) |
| Volume | 395 |
| Pagination | 127790 |
| Type of Article | Article |
| Notes | Cited by: 0; All Open Access, Hybrid Gold Open Access |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105031634405&doi=10.1016%2fj.envpol.2026.127790&partnerID=40&md5=85dc69768360d68f58115758161c9d1b |
| DOI | 10.1016/j.envpol.2026.127790 |
| Citation Key | Spagnesi2026127790 |
