| Title | Reconstruction of the dynamics of sap-flow timeseries of a beech forest using a machine learning approach |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2025 |
| Authors | Kabala, J.P., Massari C., Niccoli Francesco, Natali M., Avanzi F., and Battipaglia G. |
| Journal | Agricultural and Forest Meteorology |
| Volume | 362 |
| Pagination | 110379 |
| Date Published | Jan-03-2025 |
| ISSN | 01681923 |
| DOI | 10.1016/j.agrformet.2024.110379 |
| Short Title | Agricultural and Forest Meteorology |
| Citation Key | 13943 |
