| Title | Unravelling drivers of the future Mediterranean precipitation paradox during cyclones |
|---|---|
| Publication Type | Articolo su Rivista peer-reviewed |
| Year of Publication | 2025 |
| Authors | Chericoni, Marco, Fosser Giorgia, Flaounas Emmanouil, Gaetani Marco, and Anav A. |
| Journal | npj Climate and Atmospheric Science |
| Volume | 8 |
| Type of Article | Article |
| ISSN | 23973722 |
| Abstract | Both global climate models and a high-resolution atmosphere-ocean coupled regional climate model project a drying trend across the Mediterranean region, alongside an increase in cyclone-related precipitation. However, only the high-resolution model captures the physical mechanisms driving these changes across three emission scenarios, namely, enhanced moisture transport processes fuelling cyclone activity. These results highlight the added value of fine-scale modelling for understanding future Mediterranean hydroclimatic extremes. © The Author(s) 2025. |
| Notes | Cited by: 0 |
| URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105010241789&doi=10.1038%2fs41612-025-01121-w&partnerID=40&md5=19fc355b61290cebd808130291c8974b |
| DOI | 10.1038/s41612-025-01121-w |
| Citation Key | Chericoni2025 |
